Representative holes
Shiratori No.7 Par 5; Hoei No.4 Par 5
富嶽カントリークラブ
Shimizu / Mount Fuji
A long 18-hole, par-72 course with separate Bent B and Bent K green yardages and a 7,879-yard Full Back maximum on the B green.

FACTS
OFFICIAL DATA
Published course scale and yardage summary.
Swipe the table horizontally to view all yardages.
| Hole | Tee yardage | Par | ||||
|---|---|---|---|---|---|---|
| Full Back | Back | Regular | Senior | Ladies | ||
| 1 | 475 | 460 | 386 | 362 | 306 | 4 |
| 2 | 572 | 562 | 516 | 482 | 428 | 4 |
| 3 | 484 | 448 | 413 | 376 | 360 | 5 |
| 4 | 253 | 239 | 177 | 140 | 140 | 4 |
| 5 | 464 | 437 | 406 | 355 | 292 | 3 |
| 6 | 426 | 397 | 355 | 355 | 313 | 4 |
| 7 | 615 | 599 | 529 | 472 | 472 | 4 |
| 8 | 254 | 206 | 168 | 151 | 151 | 3 |
| 9 | 471 | 449 | 418 | 354 | 227 | 5 |
| Shiratori | 4014 | 3797 | 3368 | 3047 | 2689 | 36 |
| Hole | Tee yardage | Par | ||||
|---|---|---|---|---|---|---|
| Full Back | Back | Regular | Senior | Ladies | ||
| 1 | 432 | 420 | 391 | 391 | 206 | 4 |
| 2 | 203 | 184 | 149 | 123 | 121 | 3 |
| 3 | 400 | 372 | 329 | 329 | 298 | 4 |
| 4 | 587 | 524 | 486 | 431 | 379 | 5 |
| 5 | 466 | 436 | 363 | 335 | 321 | 4 |
| 6 | 434 | 395 | 362 | 344 | 321 | 4 |
| 7 | 257 | 223 | 192 | 128 | 128 | 3 |
| 8 | 484 | 428 | 394 | 359 | 317 | 4 |
| 9 | 602 | 564 | 520 | 454 | 329 | 5 |
| Hoei | 3865 | 3546 | 3186 | 2894 | 2420 | 36 |
| Hole | Tee yardage | Par | ||||
|---|---|---|---|---|---|---|
| Full Back | Back | Regular | Senior | Ladies | ||
| 1 | 435 | 419 | 389 | 322 | 266 | 4 |
| 2 | 537 | 527 | 503 | 447 | 393 | 4 |
| 3 | 457 | 421 | 386 | 349 | 333 | 5 |
| 4 | 225 | 210 | 177 | 146 | 108 | 4 |
| 5 | 421 | 394 | 363 | 312 | 249 | 3 |
| 6 | 399 | 370 | 328 | 287 | 287 | 4 |
| 7 | 550 | 533 | 501 | 463 | 407 | 4 |
| 8 | 235 | 195 | 185 | 157 | 145 | 3 |
| 9 | 458 | 435 | 404 | 341 | 213 | 5 |
| Shiratori | 3717 | 3504 | 3236 | 2824 | 2401 | 36 |
| Hole | Tee yardage | Par | ||||
|---|---|---|---|---|---|---|
| Full Back | Back | Regular | Senior | Ladies | ||
| 1 | 411 | 409 | 370 | 370 | 308 | 4 |
| 2 | 169 | 151 | 127 | 96 | 88 | 3 |
| 3 | 356 | 356 | 328 | 285 | 254 | 4 |
| 4 | 570 | 537 | 507 | 414 | 362 | 5 |
| 5 | 431 | 401 | 367 | 300 | 286 | 4 |
| 6 | 411 | 400 | 372 | 321 | 298 | 4 |
| 7 | 216 | 184 | 153 | 92 | 92 | 3 |
| 8 | 427 | 371 | 337 | 302 | 260 | 4 |
| 9 | 594 | 556 | 513 | 446 | 325 | 5 |
| Hoei | 3585 | 3365 | 3074 | 2626 | 2273 | 36 |
Bent B: 7,879 / 7,343 / 6,554 / 5,941 / 5,109; Bent K: 7,302 / 6,869 / 6,310 / 5,450 / 4,674 yd. Yardages and operating conditions can change. Confirm the current scorecard and tee operation before play.
COURSE
A long 18-hole, par-72 course with separate Bent B and Bent K green yardages and a 7,879-yard Full Back maximum on the B green.
FEATURES
Shiratori No.7 Par 5; Hoei No.4 Par 5
The course setting is known for extensive planting and Mount Fuji views; current facility services should be confirmed for the travel date.
Best for experienced groups seeking substantial length, double-green variation and a Fuji-area routing.
COURSE STRATEGY
Official course information highlights the following planning points.
A long 18-hole, par-72 course with separate Bent B and Bent K green yardages and a 7,879-yard Full Back maximum on the B green. Use the published course configuration and tee choice to match the group rather than treating the longest yardage as the default.
Shiratori No.7 Par 5; Hoei No.4 Par 5
Tee availability, green use, caddie or self-play rules and transport are subject to the course's current operation and should be reconfirmed.
PLAY & FACILITIES
Green use and tee operation materially change the yardage, so the active Bent B or K green must be checked before the round.
The course setting is known for extensive planting and Mount Fuji views; current facility services should be confirmed for the travel date.
Green use and tee operation materially change the yardage, so the active Bent B or K green must be checked before the round.
ACCESS
Address: 2730-1 Shishihara, Shimizu-ku, Shizuoka 424-0301
About three minutes from Shin-Shimizu IC; official guidance lists approximately 45 minutes by taxi from Shin-Fuji Station.
OFFICIAL SOURCES
Course facts on this page are based on the official course or operating-group pages listed below.
PLANNING FIT
Best for experienced groups seeking substantial length, double-green variation and a Fuji-area routing.
Tell us your dates, group profile and preferred pace. We will confirm current booking and operating conditions.